b) Pharmacy Faculty required;
- M. Pharm with 5+ Year Experience: 150
- M. Pharm (0-3 Year): 450
------------------------------------------------------------------------------
FOR NEET MBBS COURSES
| S.No. | Institute Code Institute Name & Address | Email ID Mobile 1, Mobile 2 | Course | Affiliation | Approval |
|---|---|---|---|---|---|
| 1 | 4228 AMBA K.P.S.COLLEGE OF PHARMACY,HARIHARPUR,SANTKABIR NAGAR |
- | |||
| 2 | 4542 RP VIDYAPEETH PHARMACY COLLEGE |
- | |||
| 3 | 4543 CHAITANYA BHARAT PHARMACY COLLEGE |
- | |||
| 4 | 4544 NARPATI SINGH MAHAVIDYALAYA PHARMACY |
- | |||
| 5 | 4545 PT. RAKESH MISHRA COLLEGE OF PHARMACY AND MEDICAL SCIENCE |
- | |||
| 6 | 4546 PREMA COLLEGE OF PHARMACY |
- | |||
| 7 | 4547 SHARDA DEVI MEMORIAL DEGREE COLLEGE |
- | |||
| 8 | 4548 SHREE TARA CHANDRA COLLEGE OF PHARMACY AND MEDICAL SCIENCE |
- | |||
| 9 | 4549 SURYA COLLEGE OF PHARMACY |
- | |||
| 10 | 4550 A.R.C INSTITUTE OF PHARMACY |
- | |||
| 11 | 4638 A V M COLLEGE OF PHARMACY, MAITHANA KHALILABAD, SANT KABIR NAGAR (Provisional affiliation under Honourable High Court Order) |
- | |||
| 12 | 4651 PRABHADEVI PARAMEDICAL COLLEGE, PLOT NO 12, INDUSTRIAL AREA, KHALILABAD, SANTAKBIR NAGAR. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 13 | 4718 MUNNA PAL KAILASHI DEVI COLLEGE OF PHARMACY, VILLAGE KODWAT PO GOGHAT, DISTRICT SANTKABIR NAGAR (Provisional affiliation under Honourable High Court Order) |
- | |||
| 14 | 4971 PT CHANDRADEV PANDEY COLLEGE OF PHARMACY,SANT KABIR NAGAR (PROVISIONAL AFFILIATION UNDER HONOURABLE HIGH COURT ORDER) |
- | |||
| 15 | 4973 S R HOSPITAL AND PARAMEDICAL COLLEGE |
- | |||
| 16 | 4228 AMBA K.P.S.COLLEGE OF PHARMACY,HARIHARPUR,SANTKABIR NAGAR |
- | |||
| 17 | 4542 RP VIDYAPEETH PHARMACY COLLEGE |
- | |||
| 18 | 4543 CHAITANYA BHARAT PHARMACY COLLEGE |
- | |||
| 19 | 4544 NARPATI SINGH MAHAVIDYALAYA PHARMACY |
- | |||
| 20 | 4545 PT. RAKESH MISHRA COLLEGE OF PHARMACY AND MEDICAL SCIENCE |
- | |||
| 21 | 4546 PREMA COLLEGE OF PHARMACY |
- | |||
| 22 | 4547 SHARDA DEVI MEMORIAL DEGREE COLLEGE |
- | |||
| 23 | 4548 SHREE TARA CHANDRA COLLEGE OF PHARMACY AND MEDICAL SCIENCE |
- | |||
| 24 | 4549 SURYA COLLEGE OF PHARMACY |
- | |||
| 25 | 4550 A.R.C INSTITUTE OF PHARMACY |
- | |||
| 26 | 4638 A V M COLLEGE OF PHARMACY, MAITHANA KHALILABAD, SANT KABIR NAGAR (Provisional affiliation under Honourable High Court Order) |
- | |||
| 27 | 4651 PRABHADEVI PARAMEDICAL COLLEGE, PLOT NO 12, INDUSTRIAL AREA, KHALILABAD, SANTAKBIR NAGAR. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 28 | 4718 MUNNA PAL KAILASHI DEVI COLLEGE OF PHARMACY, VILLAGE KODWAT PO GOGHAT, DISTRICT SANTKABIR NAGAR (Provisional affiliation under Honourable High Court Order) |
- | |||
| 29 | 4971 PT CHANDRADEV PANDEY COLLEGE OF PHARMACY,SANT KABIR NAGAR (PROVISIONAL AFFILIATION UNDER HONOURABLE HIGH COURT ORDER) |
- | |||
| 30 | 4973 S R HOSPITAL AND PARAMEDICAL COLLEGE |
- |
